Wear Resistance Excavator Side Cutter 2713
1. Description: 2. Our products range: 3. Popular items blow for reference: 4.Company information Ningbo Beneparts Machi
Basic Info.
Model NO. | 2713-1046 |
Weight | 2.10kgs |
Transport Package | According to Customer Requirements |
Specification | S55 |
Trademark | OEM |
Origin | China |
HS Code | 8431499900 |
Production Capacity | 3000pieces/Year |
Product Description
1. Description:Part No.: | 2713-1046 |
Description: | Sider cutter |
Logo: | Beneparts or OEM |
Color: | Yellow or others |
Weight: | 2.10Kgs |
Applied Machine | S55 |
Production Method: | Casting |
Material: | Alloy steel |
Chemical Component: | Please contact with our sales to know details. |
Hardness: | HB 470-520 |
Impact: | ≥15J (25ºC) |
Tensile Strength: | ≥1450Rm-N/mm² |
Yield Strength: | ≥1100Re-N/mm² |
2. Our products range:
3. Popular items blow for reference:
Part number | Measurement | Description | Weight/kg | Model |
9W8309 | J300 | Bucket Tooth | 3.5 | E200,E315,944,966C |
9J4309 | J300 | Bucket Tooth | 3.6 | E200,E315,944,966C |
1U3301 | J300 | Bucket Tooth-Short | 3.8 | E200,E315,944,966C |
1U2209 | J200 | Corner Adapter-L | 3.9 | 416,438,910 |
1U2208 | J200 | Corner Adapter-R | 3.9 | 416,438,910 |
3G0169 | J250 | Weld on Adapte | 4.0 | E311,E312,916,939 |
9N4252 | J250 | Bucket Tooth | 4.1 | E311,E312,916,939 |
6Y3254 | J250 | Weld on Adapter | 4.1 | E311,E312 |
1U3302 | J300 | Bucket Tooth | 4.2 | E200,E315,944,966C |
1U3302TL | J300 | Bucket Tooth | 4.3 | E200,E315,944,966C |
119-3253 | J250 | Tooth Adapter | 4.3 | |
4V3851 | Compactor Feet | 4.4 | 815,815B | |
1U3302SYL | J300 | Bucket Tooth | 4.4 | E200,E315,944,966C |
1U3252P | J250 | Bucket Tooth | 4.4 | |
6Y0309TL | R300 | Ripper Tooth | 4.5 | D4,955 |
9J4302 | J300 | Bucket Tooth | 4.5 | E200,E315,944,966C |
LC300RC | J300 | Bucket Tooth | 4.5 | |
1U3302RC | J300 | Bucket Tooth | 4.5 | TALLA 30,E200,E315,944,966C |
1U3302R | J300 | Bucket Tooth | 4.6 | E200,E315,944,966C |
5V7396 | One bolt corner | 4.7 | ||
5V7395 | One bolt corner | 4.7 | ||
7K6908 | Compactor Feet | 4.8 | 815F | |
8J6207 | J200 | Bucket Tips | 4.8 | 416,438,910 |
9N4253 | J250 | Bucket Tooth | 4.8 | E311,E312,916,939 |
1U3351 | J350 | Bucket Tooth | 4.8 | E320,E322,966D,980F |
1U3302WT | J300 | Bucket Tooth | 4.9 | |
9J4359 | J350 | Bucket Tooth | 4.9 | E320,E322,966D,980F |
1U3302RCL | J300 | Bucket Tooth | 5.0 | E200,E315,944,966C |
4.Company information
Ningbo Beneparts Machinery co., Ltd as your reliable G.E.T parts supplier, offering full range of replacement parts suitable for all kinds of earthmoving machines which apply to mining, construction, agriculture etc. Like Excavator, Bulldozer, Loader, Backhoe, Scraper, Crusher and so on. The replacement parts that we supply including casting parts like bucket teeth, adapter, lip shroud, protector, ripper shank etc. and forged parts like forged bucket teeth, cutting edge, grader blades, segment, end bit etc. and also wear-resistant parts like chocky bars, wear buttons, chromium combined wear plate etc. and matched parts like pin, washer, bolts and nuts etc.
Beneparts has a very strong sales team and firmly cooperated manufacturer with high-tech and focus on quality with more than 28 years experience.
Our advantages are four fold, our:
1.strong technical team, and we have the ability to formulate materials to meetthe specific needs of our customer's projects.
2.Perfect quality monitoring system, and full range of advanced facilities, like Component analysis machine, Impact Machine, Tensile Strength machine etc.
3. Rich experience to do OEM/ODM business, we can develop items as per drawings and samples if you have specific requirement.
4. Efficient management, we can short delivery time and we have good after sale service which keep long term business cooperation with our customers.
Our commitment to you is always providing quick, convenient, effective customer service.
Look forward to meeting you!
FAQ
Q1. What kind of products do you provide?
We are expert in designing and making ground engaging tools, such as bucket tooth, adapter, cutting edge, grader blade, wear bar, chocky bar, bolt, nut and pin, we have more than 5000 items in our stock.
Q2. How about the lead time?
For stock , we need around 7days then delivery after inspection.
For normal G.E.T parts, we need 15-45days to produce according to current production schedule ,quantity and products type.
For customerized products, we need to 15days to open mold, 7days for sample test then arrange production. 45-60days in total.
Q3. How long should we take for a quotation?
After receiving detailed information, we will quote you within 24 hours.
Q4. How about the quality?
We can produce according to customers' requirement,such as chemical composition then offer test report for approval .
Our main market is Australia , Europe and America . Beneparts quality is on the level of mid-to-high end.
Q5. How about the warranty?
Beneparts guarantees all our spare parts against breakage.
If any of these parts break under normal working conditions we still provide a new part free of charge
Send to us